2021 Championship Results
(Page updated: 24/1/21)
Event | Winners | Runners Up | Draw/Results |
Open Fours | R Watts, P Neckerauer, E Ripps (sub for D Roberts), P Newman | P Eagle, M Brown, W Heden, D Maitland | 2021 Major Fours |
Mixed Fours | M Scott, E Leahy, P Newman, H Mills | L Douglass, H Turk, M Brown, C Lees | 2021 Mixed Fours |
Major Triples | 2021 Major Triples | ||
Major Singles | |||
Major Pairs | |||
Senior Singles | |||
Minor Singles | |||
Minor Pairs | |||
Mixed Triples | |||
Mixed Pairs | |||
Handicap Pairs | |||
Rookies Singles | |||
Novice Singles |